Perfumer H
Bergamot Eau de Parfum
SKU: PFMH-272-BGMT-50
Made to honour the jewel of all citruses, this cologne cleans and refreshes with a brush of sophistication. Bergamot (Calabria), which brings balance and beauty to all my colognes, is fused with clean aldehydes, petitgrain (Paraguay) and lemon (Sicily). Warm clove and frankincense rest on juniper wood and a smudge of tonka (Venezuela) with a sprinkling of lavender (France).
Ingredients:
Alcohol Denat., Parfum, Aqua, Citral, Citronellol, Coumarin, Eugenol, Farnesol, Geraniol, Limonene, Linalool
- Secure Checkout
- Standard & Next Day Delivery
Women's Clothing Size Conversion
| Size (Label) | AU | DE | DK | FR | IT | JP | KR | RU | US |
|---|---|---|---|---|---|---|---|---|---|
| XXXS | 2 | 28 | 28 | 30 | 34 | 3 | 22 | 36 | 00 |
| XXS | 4 | 30 | 30 | 32 | 36 | 5 | 33 | 38 | 0 |
| XS | 6 | 32 | 32 | 34 | 38 | 7 | 44 | 40 | 2 |
| S | 8 | 34 | 34 | 36 | 40 | 9 | 55 | 42 | 4 |
| M | 10 | 36 | 36 | 38 | 42 | 11 | 66 | 44 | 6 |
| L | 12 | 38 | 38 | 40 | 44 | 13 | 77 | 46 | 8 |
| XL | 14 | 40 | 40 | 42 | 46 | 15 | 88 | 48 | 10 |
| XXL | 16 | 42 | 42 | 44 | 48 | 17 | 99 | 50 | 12 |
Note: JP sizes for women are often listed in odd numbers. Chart values are approximate.
Women's Body Measurements (Approx.)
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|
| XXXS (US 00) | 70 | 27.5 | 55 | 21.5 | 78 | 30.5 |
| XXS (US 0) | 73 | 29 | 58 | 23 | 81 | 32 |
| XS (US 2) | 78 | 30.5 | 63 | 25 | 86 | 34 |
| S (US 4) | 83 | 32.5 | 68 | 27 | 91 | 36 |
| M (US 6) | 88 | 34.5 | 73 | 29 | 96 | 38 |
| L (US 8) | 93 | 36.5 | 78 | 30.5 | 101 | 40 |
| XL (US 10) | 98 | 38.5 | 83 | 32.5 | 106 | 42 |
| XXL (US 12) | 103 | 40.5 | 88 | 34.5 | 111 | 43.5 |
Women's Jeans/Pants Conversion
| Waist (inches) | AU/UK | US | FR/DE/DK | IT | RU | JP | KR |
|---|---|---|---|---|---|---|---|
| 23" (58 cm) | 2 (XXXS) | 00 | 30 | 34 | 36 | 3 | 22 |
| 24" (61 cm) | 6 (XS) | 2 | 34 | 38 | 40 | 7 | 44 |
| 26" (66 cm) | 8 (S) | 4 | 36 | 40 | 42 | 9 | 55 |
| 28" (71 cm) | 10 (M) | 6 | 38 | 42 | 44 | 11 | 66 |
| 30" (76 cm) | 12 (L) | 8 | 40 | 44 | 46 | 13 | 77 |
| 32" (81 cm) | 14 (XL) | 10 | 42 | 46 | 48 | 15 | 88 |
| 34" (86 cm) | 16 (XXL) | 12 | 44 | 48 | 50 | 17 | 99 |
Note: AU and UK womenswear sizes are typically aligned (e.g., AU 8 ≈ UK 8).
Men's Clothing Size Conversion (Tops/Jackets)
| Size (Label) | UK/US Chest (in) | EU/IT/FR (size) | JP | KR |
|---|---|---|---|---|
| XS | 34" | 44 | 2 | 90 |
| S | 36" | 46 | 3 | 95 |
| M | 38" | 48 | 4 | 100 |
| L | 40" | 50 | 5 | 105 |
| XL | 42" | 52 | 6 | 110 |
| XXL | 44" | 54 | 7 | 115 |
Men's Shirt Collar Sizes
| UK/US Collar (in) | EU Collar (cm) |
|---|---|
| 14" – 14.5" | 36 – 37 cm |
| 15" – 15.5" | 38 – 39 cm |
| 16" | 41 cm |
| 16.5" – 17" | 42 – 43 cm |
| 17.5" – 18" | 44 – 46 cm |
Men's Trousers/Jeans Conversion
| Waist (inches) | UK/US Waist | EU | FR (pants) | KR |
|---|---|---|---|---|
| 28" (71 cm) | 28 (XS) | 44 | 36 | 85 |
| 30" (76 cm) | 30 (S) | 46 | 38 | 90 |
| 32" (81 cm) | 32 (M) | 48 | 40 | 95 |
| 34" (86 cm) | 34 (L) | 50 | 42 | 100 |
| 36" (91 cm) | 36 (XL) | 52 | 44 | 105 |
| 38" (97 cm) | 38 (XXL) | 54 | 46 | 110 |
Women's Footwear Conversion
| UK | US | EU | JP (cm) | CN (mm) | BR | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 3 | 5 | 35.5 | 22.5 | 225 | 33–34 | ~22.5 |
| 4 | 6 | 36.5 | 23.0 | 230 | 34 | ~23.0 |
| 5 | 7 | 37.5 | 24.0 | 240 | 35 | ~24.0 |
| 6 | 8 | 38.5 | 25.0 | 250 | 36 | ~25.0 |
| 7 | 9 | 40 | 25.5 | 255–260 | 38 | ~25.5 |
| 8 | 10 | 41 | 26.0 | 260–270 | 40 | ~26.0 |
Note: EU sizes may vary by brand. JP and CN sizes are based on foot length in cm/mm.
Men's Footwear Conversion
| UK | US | EU | JP (cm) | CN (mm) | BR | Foot Length (cm) |
|---|---|---|---|---|---|---|
| 6 | 7 | 40 | 25.0 | 250 | 38 | ~25.0 |
| 7 | 8 | 41 | 26.0 | 260 | 39 | ~26.0 |
| 8 | 9 | 42 | 27.0 | 270 | 40 | ~27.0 |
| 9 | 10 | 43 | 28.0 | 280 | 41 | ~28.0 |
| 10 | 11 | 44.5 | 29.0 | 290 | 42 | ~29.0 |
| 11 | 12 | 46 | 30.0 | 300 | 43 | ~30.0 |
Note: These conversions are approximate. Actual fit may vary by brand/manufacturer.